
Description
- Corrugated flexible riser innerduct rated FT4, with standard pull rope or tape
- Lightweight, allowing easier handling and less expensive installation equipment
Application
- Corrugated flexible innerduct UL® listed & CSA certified listed for applications in Optical Fiber/Communication Cable Raceway systems.
- Suitable for use for use as Raceway for Optical and Communication Cables in vertical runs in a shaft or between floors.
Colors
- Available in white, orange, yellow, blue, green, red, black, and gray
- Special colors available upon request
Markings
- Eastern Wire + Conduit™
- Protect-N-Duct™ Riser
- Optical Fiber/Communication Raceway
- FT 4
- CSA & UL® logo
- Date of Manufacture
- Sequential length markings
Specification Description
- A strong and lightweight non-metallic corrugated flexible innerduct
- For use as Raceway for Optical Fiber and Communication Cables in vertical shaft runs or between floors
Reference & Ratings
- Riser – FT4 rated
- UL® Listed to 2024 (Signaling, Optical Fiber and Communications, Raceways and Cable Routing Assemblies)
- CSA Certified to CSA C22.2 No. 262-04 (Optical Fiber and Communication Cable Raceway systems)
Riser Innerduct Fittings Dimensions
TRADE SIZE | INSIDE DIAMETER (I.D.) IN. (MM) | OUTSIDE DIAMETER (O.D.) IN. (MM) |
---|---|---|
3/4” | 0.774 - 0.834 (19.66 - 21.18) | 1.020 - 1.060 (25.91 - 26.92) |
1” | 0.999 - 1.059 (25.40 - 26.90) | 1.285 - 1.325 (32.64 - 33.65) |
1 1/4” | 1.328 - 1.392 (33.73 - 35.36) | 1.628 - 1.672 (41.35 - 42.47) |
1 1/2” | 1.558 - 1.622 (39.57 - 41.20) | 1.868 - 1.912 (47.45 - 48.56) |
2” | 2.015 - 2.079 (51.18 - 52.81) | 2.323 - 2.387 (59.00 - 60.63) |
Riser Innerduct Fittings Reels
TRADE SIZE | PART NUMBER | PULL TAPE | PUT-UP | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WEIGHT (LBS/FOOT) | WEIGHT (LBS/FULL REEL) |
---|---|---|---|---|---|---|---|
3/4” | PDRU0750F1000R | 200# | 1000 | 0.804 | 1.040 | 0.090 | 170 |
1” | PDRU1000F0500R | 200# | 500 | 1.029 | 1.305 | 0.110 | 125 |
1” | PDRU1000F1000R | 900# | 1000 | 1.029 | 1.305 | 0.110 | 175 |
1” | PDRU1000F5000R | 900# | 5000 | 1.029 | 1.305 | 0.110 | 700 |
1" | PDRU1000F8000R | 900# | 8000 | 1.029 | 1.305 | 0.110 | 1050 |
1 1/4” | PDRU1250F0500R | 900# | 500 | 1.360 | 1.650 | 0.175 | 153 |
1 1/4” | PDRU1250F5000R | 900# | 5000 | 1.360 | 1.650 | 0.175 | 1015 |
1 1/2” | PDRU1500F1000R | 900# | 1000 | 1.590 | 1.890 | 0.230 | 320 |
1 1/2” | PDRU1500F2500R | 900# | 2500 | 1.590 | 1.890 | 0.230 | 706 |
1 1/2” | PDRU1500F4000R | 900# | 4000 | 1.590 | 1.890 | 0.230 | 1090 |
2” | PDRU2000F1000R | 900# | 1000 | 2.047 | 2.355 | 0.260 | 380 |
2” | PDRU2000F2000R | 900# | 2000 | 2.047 | 2.355 | 0.260 | 690 |
2” | PDRU2000F02500R | 900# | 2500 | 2.047 | 2.355 | 0.260 | 1050 |
- Riser Innerduct is standard ORANGE.
- Special Colors and Put ups are available on request.
- For halogen-free products contact your Sales Agent or customer service.
Riser Innerduct Fittings Coils
TRADE SIZE | PART NUMBER | PULL TAPE | PUT-UP | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WEIGHT (LBS/FOOT) | WEIGHT (LBS/FULL REEL) |
---|---|---|---|---|---|---|---|
3/4” | PDRU0750F0250C | 200# | 250 | 0.804 | 1.040 | 0.090 | 23 |
1” | PDRU1000F0250C | 900# | 250 | 1.029 | 1.305 | 0.110 | 28 |
1 1/4” | PDRU1250F0200C | 900# | 200 | 1.360 | 1.650 | 0.175 | 35 |
1 1/2” | PDRU1500F0150C | 900# | 150 | 1.590 | 1.890 | 0.230 | 35 |
2” | PDRU2000F0100C | 900# | 100 | 2.047 | 2.355 | 0.260 | 26 |
- Standard stock coils are standard ORANGE.
- Specialty Coils are available on request.