
Description
- Corrugated flexible plenum innerduct rated FT6, with standard pull tape
- Extremely lightweight, allowing easier handling and less expensive installation equipment
Application
- Corrugated flexible innerduct ETL listed &CSA certified for applications in Optical Fiber/Communication Cable Raceway systems
Colors
- Available in orange, white, yellow, blue, green, red, black, and gray
Markings
- Eastern Wire + ConduitTM
- Protect-N-DuctTM Plenum
- Optical Fiber/Communication Raceway
- FT 6
- ETL logo
- Date of Manufacture
- Sequential length markings
Specification Description
- An extremely lightweight non-metallic corrugated flexible innerduct
- For use as Raceway for Optical Fiber and Communication Cables in Plenum applications
Reference & Ratings
- Plenum – FT6 rated
- ETL Listed to UL® 2024 (Signaling, Optical Fiber and Communications, Raceways and Cable Routing Assemblies)
- CSA Certified to CSA C22.2 No. 262-04 (Optical fiber and communication cable raceway systems)
Plenum Innerduct Fittings Dimensions
TRADE SIZE | INSIDE DIAMETER (I.D.) IN (MM) | OUTSIDE DIAMETER (O.D.) IN (MM) |
---|---|---|
3/4” | 0.774 - 0.834 (19.66 - 21.18) | 1.020 - 1.060 (25.91 - 26.92) |
1” | 0.999 - 1.059 (25.40 - 26.90) | 1.285 - 1.325 (32.64 - 33.65) |
1 1/4” | 1.328 - 1.392 (33.73 - 35.36) | 1.628 - 1.672 (41.35 - 42.47) |
1 1/2” | 1.558 - 1.622 (39.57 - 41.20) | 1.868 - 1.912 (47.45 - 48.56) |
2” | 2.015 - 2.079 (51.18 - 52.81) | 2.323 - 2.387 (59.00 - 60.63) |
Disclaimer and Standard Warranty
Plenum Innerduct Fittings Reels
SIZE | PART NUMBER | PULL TAPE | PUT-UP | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WEIGHT (LBS/FOOT) | WEIGHT (LBS/FULL REEL) |
---|---|---|---|---|---|---|---|
1” | PDPU1000F0500R | 900# | 500 | 1.029 | 1.305 | 0.110 | 125 |
1” | PDPU1000F1000R | 900# | 1000 | 1.029 | 1.305 | 0.110 | 175 |
1” | PDPU1000F5000R | 900# | 5000 | 1.029 | 1.305 | 0.110 | 700 |
1” | PDPU1000F8000R | 900# | 8000 | 1.029 | 1.305 | 0.110 | 1050 |
1 1/4” | PDPU1250F0500R | 900# | 500 | 1.360 | 1.650 | 0.175 | 153 |
1 1/4” | PDPU1250F1000R | 900# | 1000 | 1.360 | 1.650 | 0.175 | 255 |
1 1/4” | PDPU1250F5000R | 900# | 5000 | 1.360 | 1.650 | 0.175 | 1015 |
1 1/2” | PDPU1500F0500R | 900# | 500 | 1.590 | 1.890 | 0.215 | 200 |
1 1/2” | PDPU1500F2500R | 900# | 2500 | 1.590 | 1.890 | 0.215 | 656 |
1 1/2” | PDPU1500F4000R | 900# | 4000 | 1.590 | 1.890 | 0.215 | 1010 |
2” | PDPU2000F0500R | 900# | 500 | 2.047 | 2.355 | 0.240 | 220 |
2” | PDPU2000F1000R | 900# | 1000 | 2.047 | 2.355 | 0.240 | 350 |
2” | PDPU2000F2000R | 900# | 2000 | 2.047 | 2.355 | 0.240 | 630 |
2" | PDPU2000F2500R | 900# | 2500 | 2.047 | 2.355 | 0.240 | 1000 |
- Plenum Innerduct is standard ORANGE or WHITE.
- Special Colors and Put ups are available on request.
- Split Plenum Innerduct is available on request.
Plenum Innerduct Fittings Stock Coils
TRADE SIZE | PART NUMBER | PULL TAPE | PUT-UP | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WEIGHT (LBS/FOOT) | WEIGHT (LBS/FULL REEL) |
---|---|---|---|---|---|---|---|
1” | PDPU1000F0250C | 900# | 250 | 1.029 | 1.305 | 0.110 | 28 |
1 1/4” | PDPU1250F0200C | 900# | 200 | 1.360 | 1.650 | 0.175 | 35 |
1 1/2” | PDPU1500F0150C | 900# | 150 | 1.590 | 1.890 | 0.215 | 32 |
2” | PDPU2000F0100C | 900# | 100 | 2.047 | 2.355 | 0.240 | 24 |
- Standard stock coils are standard ORANGE
- Specialty Coils are available on request
- Bold items are supplied in corrugated boxes