
Lightweight innerduct, allowing easier handling and less expensive installation equipment.
Description
- Corrugated flexible multi-purpose innerduct, with standard pull rope or tape.
- Lightweight, allowing easier handling and less expensive installation equipment.
Application
- Corrugated flexible innerduct UL® listed & CSA certified for applications in Optical Fiber/Communication Cable Raceway systems.
- Suitable for use for use as Raceway for Optical and Communication Cables in vertical runs in a shaft or between floors.
Colors
- Available in orange, white, yellow, blue, green, red, black, and gray.
Markings
- Eastern Wire + Conduit™
- Protect-N-Duct™ Multi-Purpose
- Optical Fiber/Communication Raceway
- CSA & UL® logo
- Date of Manufacture
- Sequential length markings
Specifications
- A strong and lightweight non-metallic corrugated flexible innerduct
- For use as Raceway for Optical Fiber and Communication Cables in
vertical shaft runs or between floors
Reference & Ratings
- Riser – FT4 rated
- UL® Listed to 2024 (Signaling, Optical Fiber and Communications,
Raceways and Cable Routing Assemblies) - CSA Certified to CSA C22.2 No. 262-04
(Optical Fiber and Communication Cable Raceway systems)
General Purpose Innerduct Dimensions
TRADE SIZE | INSIDE DIAMETER (I.D.) IN. (MM) | OUTSIDE DIAMETER (O.D.) IN. (MM) |
---|---|---|
3/4” | 0.774 - 0.834 (19.66 - 21.18) | 1.020 - 1.060 (25.91 - 26.92) |
1” | 0.999 - 1.059 (25.40 - 26.90) | 1.285 - 1.325 (32.64 - 33.65) |
1 1/4” | 1.328 - 1.392 (33.73 - 35.36) | 1.628 - 1.672 (41.35 - 42.47) |
1 1/2” | 1.558 - 1.622 (39.57 - 41.20) | 1.868 - 1.912 (47.45 - 48.56) |
2” | 2.015 - 2.079 (51.18 - 52.81) | 2.323 - 2.387 (59.00 - 60.63) |
General Purpose Innerduct Reels
TRADE SIZE | PART NUMBER | PULL TAPE | PUT-UP | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WEIGHT (LBS/FOOT) | WEIGHT (LBS/FULL REEL) |
---|---|---|---|---|---|---|---|
1” | PDGU1000F8000R | 900# | 8000 | 1.029 | 1.305 | 0.118 | 1258 |
1 1/4” | PDGU1250F5600R | 900# | 5600 | 1.360 | 1.650 | 0.130 | 1128 |
1 1/2” | PDGU1500F4500R | 900# | 4500 | 1.590 | 1.890 | 0.162 | 1129 |
2” | PDGU2000F2000R | 900# | 2000 | 2.047 | 2.355 | 0.195 | 704 |
- Coils are available by custom order
- General Purpose Innerduct standard stock is ORANGE