
Description
- A corrugated continuous length conduit with pull rope
Material
- High density polyethylene (HDPE) resin
Certificiation
- Under Eastern Quality Assurance System
Colors
- Available in Orange, White, Yellow, Blue, Green, Red, Black, Purple and Gray
Markings
- Eastern Wire + Conduit™
- Trade Size
- Single Wall Kortech®
- HDPE
- Date of Manufacture
- Sequential length markings
Additives
- UV stabilization additive
Single Wall Kortech Dimensions
TRADE SIZE | INSIDE DIAMETER (I.D.) IN (MM) | OUTSIDE DIAMETER (O.D.) IN (MM) |
---|---|---|
3/4” (21) | 0.774 - 0.834 (19.66 - 21.18) | 1.020 - 1.060 (25.91 - 26.92) |
1” (27) | 0.999 - 1.059 (25.40 - 26.90) | 1.285 - 1.325 (32.64 - 33.65) |
1 1/4” (35) | 1.328 - 1.392 (33.73 - 35.36) | 1.628 - 1.672 (41.35 - 42.47) |
1 1/2” (41) | 1.558 - 1.622 (39.57 - 41.20) | 1.868 - 1.912 (47.45 - 48.56) |
2” (53) | 2.015 - 2.079 (51.18 - 52.81) | 2.323 - 2.387 (59.00 - 60.63) |
Single Wall Kortech Stock Reels
TRADE SIZE | PART NUMBER | PULL TAPE | PUT-UP | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WEIGHT (WEIGHT/FOOT) | WEIGHT (LBS/FULL REEL) |
---|---|---|---|---|---|---|---|
1” | PDCN1000F1000R | 400# | 1000 | 1.029 | 1.305 | 0.140 | 205 |
1” | PDCN1000F5000R | 400# | 5000 | 1.029 | 1.305 | 0.140 | 850 |
1” | PDCN1000F8000R | 400# | 8000 | 1.029 | 1.305 | 0.140 | 1290 |
1 1/4” | PDCN1250F1000R | 400# | 1000 | 1.360 | 1.650 | 0.175 | 255 |
1 1/4” | PDCN1250F5000R | 400# | 5000 | 1.360 | 1.650 | 0.175 | 1015 |
1 1/2” | PDCN1500F1000R | 400# | 1000 | 1.590 | 1.890 | 0.230 | 320 |
2” | PDCN2000F1000R | 400# | 1000 | 2.047 | 2.355 | 0.260 | 380 |
2” | PDCN2000F2000R | 400# | 2000 | 2.047 | 2.355 | 0.260 | 690 |
- Single Wall Kortech® Standard Stock is ORANGE.