
Specification Description
- A multi-purpose smooth solid wall continuous length conduit.
Material
- High density polyethylene (HDPE) resin.
Certification
- Under Eastern’s Quality Assurance System.
Colors
- Available in Orange, White, Yellow, Blue, Green, Red,
Black and Gray.
Markings
- Eastern Wire + Conduit™
- HDPE SDR 15.5
- Date of Manufacture
- Sequential length markings (May be altered upon request)
Durability
- HDPE provides a conduit of high tensile and compression strength.
Availability
HDPE SDR 15.5 conduit is available in 2 inner-wall forms:
- Smooth
- Ribbed
Additives
- UV stabilization additive
- Friction reducing additive in PE compound
SDR 15.5 Dimensions
NOMINAL SIZE IN (MM) | OUTSIDE DIAMETER (O.D.) IN (MM) | WALL THICKNESS IN. (MM) |
---|---|---|
3/4 (21) | 1.046 - 1.054 (26.60 - 26.80) | 0.068 - 0.088 (1.73 - 2.24) |
1 (27) | 1.310 - 1.320 (33.27 - 33.53) | 0.084 - 0.104 (2.13 - 2.64) |
1 1/4 (35) | 1.655 - 1.665 (42.07 - 42.33) | 0.107 - 0.127 (2.72 - 3.23) |
1 1/2 (41) | 1.894 - 1.906 (48.15 - 48.45) | 0.123 - 0.143 (3.12 - 3.63) |
2 (53) | 2.369 - 2.381 (60.15 - 60.45) | 0.153 - 0.173 (3.89 - 4.40) |
3 (78) | 3.492 - 3.508 (88.70 - 89.10) | 0.226 - 0.253 (5.74 - 6.43) |
4 (103) | 4.491 - 4.509 (114.07 - 114.53) | 0.290 - 0.325 (7.37 - 9.48) |
SDR 15.5 Packaging information
TRADE SIZE | PART NUMBER | AVERAGE O.D. (INCHES) | AVERAGE I.D. (INCHES) | WALL (INCHES) | WEIGHT (LBS/FOOT) |
---|---|---|---|---|---|
3/4” | PDZN0750 | 1.050 | 0.895 | 0.068 | 0.098 |
1” | PDZN1000 | 1.315 | 1.147 | 0.084 | 0.151 |
1 1/4” | PDZN1250 | 1.660 | 1.426 | 0.107 | 0.235 |
1 1/2” | PDZN1500 | 1.900 | 1.635 | 0.123 | 0.305 |
2” | PDZN2000 | 2.375 | 2.049 | 0.153 | 0.469 |
3” | PDZN3000 | 3.500 | 3.021 | 0.226 | 1.105 |
4” | PDZN4000 | 4.500 | 3.885 | 0.290 | 1.678 |
- Dimensional Specifications conform to ASTM D3035 and F2160 for O.D. controlled pipe
- Available with 400# (standard), 900#, 1250# or 1800# Pull Tape