
Specification Description
- A multi-purpose smooth solid wall continuous length conduit.
Material
- High density polyethylene (HDPE) resin.
Certification
- Under Eastern’s Quality Assurance System.
Colors
- Available in Orange, White, Yellow, Blue, Green, Red,
Black and Gray.
Markings
- Eastern Wire + Conduit™
- HDPE SDR 11
- Date of Manufacture
- Sequential length markings (May be altered upon request)
Durability
- HDPE provides a conduit of high tensile and compression strength.
Availability
HDPE SDR 11 conduit is available in 2 inner-wall forms:
- Smooth
- Ribbed
Additives
- UV stabilization additive
- Friction reducing additive in PE compound
SDR 11 Dimensions
NOMINAL SIZE IN (MM) | OUTSIDE DIAMETER (O.D.) IN (MM) | WALL THICKNESS IN. (MM) |
---|---|---|
3/4 (21) | 1.046 - 1.054 (26.60 - 26.80) | 0.068 - 0.088 (1.73 - 2.24) |
1 (27) | 1.310 - 1.320 (33.27 - 33.53) | 0.084 - 0.104 (2.13 - 2.64) |
1 1/4 (35) | 1.655 - 1.665 (42.07 - 42.33) | 0.107 - 0.127 (2.72 - 3.23) |
1 1/2 (41) | 1.894 - 1.906 (48.15 - 48.45) | 0.123 - 0.143 (3.12 - 3.63) |
2 (53) | 2.369 - 2.381 (60.15 - 60.45) | 0.153 - 0.173 (3.89 - 4.40) |
3 (78) | 3.492 - 3.508 (88.70 - 89.10) | 0.226 - 0.253 (5.74 - 6.43) |
4 (103) | 4.491 - 4.509 (114.07 - 114.53) | 0.290 - 0.325 (7.37 - 9.48) |
SDR 11 Packaging information
TRADE SIZE | PART NUMBER | AVEERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WALL (INCHES) | WEIGHT(LBS/FOOT) |
---|---|---|---|---|---|
3/4” | PDXN0750 | 0.839 | 1.050 | 0.095 | 0.130 |
1” | PDXN1000 | 1.051 | 1.315 | 0.120 | 0.200 |
1 1/4” | PDXN1250 | 1.338 | 1.660 | 0.151 | 0.314 |
1 1/2” | PDXN1500 | 1.534 | 1.900 | 0.173 | 0.409 |
2” | PDXN2000 | 1.917 | 2.375 | 0.216 | 0.639 |
3” | PDXN3000 | 2.825 | 3.500 | 0.318 | 1.387 |
4” | PDXN4000 | 3.633 | 4.500 | 0.409 | 2.293 |
- Dimensional Specifications conform to ASTM D3035 and F2160 for O.D. controlled pipe
- Available with 400# (standard), 900#, 1250# or 1800# Pull Tape