
Specification Description
- A multi-purpose smooth solid wall continuous length conduit.
Material
- High density polyethylene (HDPE) resin.
Certification
- Under Eastern’s Quality Assurance System.
Colors
- Available in Orange, White, Yellow, Blue, Green, Red,
Black and Gray.
Markings
- Eastern Wire + Conduit™
- HDPE Schedule 80
- Date of Manufacture
- Sequential length markings (May be altered upon request)
Durability
- HDPE provides a conduit of high tensile and compression strength.
Availability
HDPE Schedule 80 conduit is available in 2 inner-wall forms:
- Smooth
- Ribbed
Additives
- UV stabilization additive
- Friction reducing additive in PE compound
Schedule 80 Dimensions
NOMINAL SIZE IN (MM) | OUTSIDE DIAMETER (O.D.) IN (MM) | WALL THICKNESS IN (MM) |
---|---|---|
3/4 (21) | 1.046 - 1.054 (26.60 - 26.80) | 0.154 - 0.174 (3.91 - 4.42) |
1 (27) | 1.310 - 1.320 (33.27 - 33.53) | 0.179 - 0.200 (4.55 - 5.08) |
1 1/4” (35) | 1.655 - 1.665 (42.07 - 42.33) | 0.191 - 0.214 (4.85 - 5.44) |
1 1/2” (41) | 1.894 - 1.906 (48.15 - 48.45) | 0.200 - 0.224 (5.08 - 5.69) |
2 (53) | 2.369 - 2.381 (60.15 - 60.45) | 0.218 - 0.244 (5.54 - 6.20) |
3 (78) | 3.492 - 3.508 (88.70 - 89.10) | 0.300 - 0.336 (7.62 - 8.53) |
4 (103) | 4.491 - 4.509 (114.07 - 114.53) | 0.337 - 0.377 (8.56 - 9.58) |
Schedule 80 Packaging Information
TRADE SIZE | PART NUMBER | AVERAGE I.D. (INCHES) | AVERAGE O.D. (INCHES) | WALL (INCHES) | WEIGHT (LBS/FOOT) |
---|---|---|---|---|---|
3/4” | PDBN0750 | 0.722 | 1.050 | 0.164 | 0.189 |
1” | PDBN1000 | 0.937 | 1.315 | 0.189 | 0.277 |
1 1/4” | PDBN1250 | 1.255 | 1.660 | 0.191 | 0.384 |
1 1/2” | PDBN1500 | 1.476 | 1.900 | 0.200 | 0.465 |
2” | PDBN2000 | 1.913 | 2.375 | 0.218 | 0.644 |
3” | PDBN3000 | 2.864 | 3.500 | 0.300 | 1.316 |
4” | PDBN4000 | 3.786 | 4.500 | 0.337 | 1.950 |
- Dimensional Specifications conform to ASTM D3035 and F2160 for O.D. controlled pipe
- Available with 400# (standard), 900#, 1250# or 1800# Pull Tape